Ethical certification
Promoting ethical behavior
   Accueil            2012
 
 
 
 
 
 
 
 
 
Ethical
 
 
 
 
 
 
 
 
 
 

2012 GOVERNMENT TO ENCOURAGE

 

  • COUNTRIES WHERE TO BUY PRODUCTS AND TO VISIT:

 
   -None*
 
   Recommandation: Buy and visit locally.
 
   If a product is really necessary, and it is not available locally, buy from nearest country or giving priority to the more ethical one with the best report into the following list:
 

  • COUNTRY WHERE TO INVEST AND BUY SERVICES:

Rank Country Total note
Median income Average income


100 % Annual ($ US) Annual ($ US)




2007 2011
1 United Kingdom and Northern Ireland 51 % 25168 36600
2 Denmark 48 % 22461 37600
3 Sweden 48 % 22889 40900
4 Peru 48 % 0 10200
5 Germany 47 % 21241 38400
6 Malta 45 % 0 25800
8 Switzerland 43 % 26844 43900
7 Barbados 43 % 0 23700
9 Iceland 42 % 28166 38500
10 Austria 42 % 24114 42400
11 Belgium 42 % 21532 38200
12 Cyprus 42 % 0 29400
13 Uruguay 42 % 0 15300
14 Cape Verde 41 % 0 4000
15 Botswana 41 % 0 16200
16 Dominica 41 % 0 14000
20 Morocco 41 % 0 5100
17 Costa Rica 41 % 0 12100
19 Slovenia 41 % 18860 29000
18 Luxembourg 41 % 34407 81100
21 Slovakia 40 % 9071 23600
22 Seychelles 40 % 0 25000
23 Suriname 40 % 0 9600
24 Samoa 40 % 0 6000
25 Croatia 40 % 0 18400
26 Grenada 39 % 0 14100
27 Comoros 39 % 0 1200
28 Burkina Faso 39 % 0 1500
29 Latvia 39 % 0 15900
38 Oman 39 % 0 26900
30 Zambia 39 % 0 1600
44 New Caledonia 39 % 0 15000
31 Benin 39 % 0 1500
32 Niger 39 % 0 800
35 Bulgaria 39 % 0 13800
36 Serbia 39 % 0 10800
33 Mauritius 39 % 0 15100
34 Gambia 39 % 0 2000
46 Macao (China, Special Administrative Region) 39 % 0 33000
37 Congo 39 % 0 4600
39 Antigua and Barbuda 39 % 0 18200
40 Marshall Islands 39 % 0 2500
41 Saint-Martin (Sint Maarten) 39 % 0 15400
42 Greece 39 % 15758 26600
43 Norway 39 % 31011 54200
81 Puerto Rico 33 % 0 16300
47 Kenya 38 % 0 1800
48 Saint Lucia 37 % 0 12800
49 Djibouti 37 % 0 2700
51 Saint Helena 37 % 0 2500
52 French Polynesia 37 % 0 18000
50 Liechtenstein 37 % 0 141100
53 Reunion 37 % 0 0
54 Bhutan 36 % 0 6200
56 Greenland 36 % 0 37400
55 Vanuatu 36 % 0 5000
57 Nigeria 35 % 0 2600
58 Tonga 35 % 0 7400
59 Brunei Darussalam 35 % 0 50000
60 Montserrat 35 % 0 8500
61 French Guiana 35 % 0 0
62 Honduras 35 % 0 4400
 




We encourage you to invest and buy services in country with lowest salary
 
 
* No country is providing ecological passenger transport and freight, with the exception of a few electric trains but never with a completely renewable energy source.
 
 
 
 
 
 
 
 


 
Join the Facebook page and invite all your friends:
 
Join us on:
 
 
 
 
 Send a email for any question or comment on this web site.
This web site is possible with the financing of www.qualitaspro.net